CHARTER DESTINATIONS & COST  (Also - Bimini Schedule, Cat Cay Schedule)
Updated:
April 2008

DESTINATION Aircraft Type HOURS Cost $US MILES
Bimini BN-2 :30 600 55
Cat Cay BN-2 :30 600 55
Ocean Cay BN-2 :40 680 60
Freeport, Grand Bahamas BN-2 :45 910 85
Walkers Cay, Abaco BN-2 1:00 1300 118
Walkers Cay, Abaco (via Freeport OB) BN-2 1:15 1462 130
Deep Water Cay BN-2 1:10 1400 130
Chub Cay, Berry BN-2 1:10 1400 130
Great Harbor, Berry BN-2 1:10 1400 130
San Andros, Andros BN-2 1:10 1400 130
         
Treasure Cay, Abaco   1:15 1370 160
Marsh Harbor, Abaco   1:15 1370 160
Sandy Point, Abaco   1:15 1480 160
Mores Island, Abaco   1:15 1480 160
Fresh Creek, Andros   1:15 1370 160
Andros Town, Andros   1:15 1370 160
Mangrove Cay   1:15 1480 160
Nassau, New Providence   1:15 1370 160
         
Congo Town, Andros   1:15 1700 190
Spanish Cay   1:15 1700 190
Governor's Harbor, Eleuthera   1:15 1700 190
Rock Sound, Eleuthera   1:15 1700 190
N. Eleuthera-Harbor Island-Spanish Wells   1:15 1700 190


All US citizens must have a valid passport to enter the Bahamas or the United States regardless of age. No exceptions. Non US citizens may travel on an Alien Registration Card or foreign passport.

Please feel free to call us if you have any questions regarding your travel plans to and from the Bahamas.  We appreciate your business and look forward to seeing you soon!